⚖ Comparison
Single Arm vs Double Arm Decorative Poles
Practical comparison of single arm and double arm decorative pole configurations — road width requirements, illumination pattern, lux levels, cost difference, and installation considerations.
| Feature / Criteria | Single Arm | Double Arm |
|---|---|---|
| Arm Count | 1 | 2 (bilateral) |
| Light Coverage Direction | One side of road | Both sides simultaneously |
| Optimal Road Width | Up to 6m | 6m–10m |
| Median Placement | Not recommended | Ideal — bilateral coverage |
| Lux Uniformity | Lower uniformity ratio | Higher uniformity, fewer shadow zones |
| Wattage (typical, 6m pole) | 24W–40W | 40W–80W (2 luminaires) |
| Pole Spacing (6m road) | 25–30m single-side | 30–40m in median or staggered |
| Foundation Load | Lower (lighter pole) | |
| Wind Load | Lower (less windward area) | Higher (more windward area — larger base needed) |
| Cost Difference | Base price | +Rs.3,000–Rs.8,000 vs single arm |
| Installation Complexity | Simple | Slightly more complex (2 luminaires, 2 cable runs) |
| Suitable Applications | Colony roads, pathways, park edges, one-sided site roads | Main roads, commercial streets, highway medians, road dividers |
| Pole Height (typical) | 4m–7.5m | 5m–9m |
| Recommended Luminaire | Single LED 18W–60W | Dual LED 20W–80W (matching pair) |
| Arm Projection | 0.6m–1.2m | 0.6m–1.5m per arm |
| IS:1944 Compliance | Yes for roads up to 6m | Required for roads above 6m |
Detailed Analysis: Single Arm vs Double Arm Decorative Poles
Practical comparison of single arm and double arm decorative pole configurations — road width requirements, illumination pattern, lux levels, cost difference, and installation considerations.
This comparison is based on real-world procurement data from Indian civic projects completed between 2022 and 2025. Prices are indicative and vary based on order volume, customisation, site conditions, and current commodity costs. Contact Xera Tech for a project-specific cost analysis.